
E Light IPL RF Machine Radio Frequency Skin Tightening Machine Hair Removal
Contact Person : Zhang
Phone Number : 86-18510160891
Minimum Order Quantity : | 1set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | elight ipl hair removal beauty machine package by standard box 61X54X126CMX1PC | Delivery Time : | 1-2 weeks |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 20 sets per week |
Place of Origin: | Beijing, China (Mainland) | Brand Name: | MONALIZA |
---|---|---|---|
Certification: | FDA,ISO13485,TGA,CE,Medical CE | Model Number: | SMQ-EB |
Detail Information |
|||
Light Source: | Xenon Lamp | Spectrum: | HR 690-1200nm SR 560-1200nm |
---|---|---|---|
Pulse Duration: | 20-149.7ms | Pulse Sequence: | 2 Or 3 Pulses |
Repetition: | ≥0.5Hz | Energy Density: | 20-50J/cm² |
High Light: | e light ipl rf machine,e light ipl machine |
Product Description
Global ipl rf super powerful E light 3 in I beauty instrument elight beauty ipl rf machine
System components description
l LCD screen: Display the work status of the system
l Emergency shut-off knob: Shut down the system on emergency
l Key switch: Turn on and shut off the power supply of the system
l Main console: house the cooling system, power supply system, operating system and
microprocessor.
l Treatment handle Plug: Connect the treatment handle and the main console
l Treatment head supporter: Place the treatment handle when being not in use.
l Treatment handle: Emit the intense pulse light and guide the light to the target area.
Back of the device interfaces
l Outfall: Before air transportation, emptying the cooling water of the equipment
l Overflow: Used for overflowing after water is excess
l Power Jack: Power outlet devices
l Level indication: indicates the level of The cooling water equipment
Treatment Handle
Counter: Treatment of the working frequency of the handle
Hand Chin switch: press began firing after the IPL and RF energy
Treatment Head: IPL and RF energy output As shown below, the RF electrode output RFenergy, Light Crystal: IPL light energy output.
Relevant requirements
Environmental requirements:
the ambient temperature: 10 ℃ ~ 30 ℃;
relative humidity: not more than 30% ~ 70%
Transport & storage temperature: -20 ℃ ~ +55 ℃
Relative Humidity: ≤ 93%
Atmospheric pressure range: 500hPa ~ 1060hPa
Technical parameters
light source | Intense Pulsed light |
RF Frequency | 10MHz |
RF Power | 50W |
Wavelength | 560-1200nm,690-1200nm 420-1200nm(optional) |
Transmission system | Light Guide Crystal |
Safety Category | Class I, type B |
Pulse Duration | See 6-2 |
Charging time | 1.5s |
The light mouth dimension | 8mm×34mm,error±0.2mm |
Surface temperature of the light mouth | ≤37℃ |
Cooling system | Semiconductor refrigerator ,wind cooling, water cooling |
Dimensions (L × W × H) | 670mm×450mm×330mm |
Weight (NW) | 35kg |
Fuse protector dimension | F6.3AL250V |
Input power | 1200VA |
Power | AC230V, 50HZ |
Enter Your Message